Compare
Our Latex Mattresses at a Glance
| Model | Collection | How the latex is used | Firmness (1–5) | Queen |
|---|---|---|---|---|
| Latex core, no coils | ||||
| Natural Latex Quilt Top | Natural | 6″ 7-zone Talalay core plus 2″ soft Talalay | Medium · 3 | $7,786 |
| Royal Latex Quilt-Top | Classic | 7-zone Talalay core | Medium · 3 | $9,864 |
| Premier Natural Latex Quilt-Top | Premier Natural | 7-zone Talalay core plus extra latex layers | Medium-Plush · 4 | $10,632 |
| Latex over springs | ||||
| Dream Spring® Ultimate | Dream Spring® | Thick, soft Talalay over 3100-S coils and micro coils | Medium-Plush · 4 | $30,328 |
| Dream Spring® Limited | Dream Spring® | Talalay over 3100-S pocketed coils | Medium-Plush · 4 | $18,784 |
| Dream Spring® | Dream Spring® | Soft Talalay over 3100-S pocketed coils | Medium-Plush · 4 | $18,784 |
| Nature Luxe® - Super Cloud® | Nature Luxe® | 2″ soft Talalay over three coil layers | Plush · 5 | $7,862 |
| Nature Luxe® | Nature Luxe® | 1.5″ Talalay over pocketed quad coils | Medium-Firm · 2 | $5,248 |
| Nature Luxe® Cloud | Nature Luxe® | 1.5″ Talalay over two coil layers | Medium-Plush · 4 | $6,538 |
| Nature Spring | Natural | 1.5″ Talalay above and below 800i coils | Medium · 3 | $7,450 |
| Royal-Pedic Quilt Top | Classic | Firm Talalay layer over 800i coils | Medium-Firm · 2 | $11,216 |
| Royal Cloud Pillowtop | Classic | Soft Talalay in boxed pillowtops | Medium-Plush · 4 | $13,466 |
Firmness on our scale, where 1 is the most firm and 5 is the most plush, without a pillowtop pad. Queen prices are for the mattress only.








